<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midtown Tulsa Real Estate - Lori Cain &#187; Utica Square</title>
	<atom:link href="http://tulsahomeforsale.net/tag/utica-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://tulsahomeforsale.net</link>
	<description>Greater Tulsa Area Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swan Lake Market Report Snapshot, January 1 &#8211; October 11, 2010, midtown Tulsa real estate</title>
		<link>http://tulsahomeforsale.net/2010/10/11/swan-lake-market-report-snapshot-january-1-october-11-2010-midtown-tulsa-real-estate/</link>
		<comments>http://tulsahomeforsale.net/2010/10/11/swan-lake-market-report-snapshot-january-1-october-11-2010-midtown-tulsa-real-estate/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:13:43 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Cherry Street]]></category>
		<category><![CDATA[midtown Tulsa real estate]]></category>
		<category><![CDATA[Swan Lake]]></category>
		<category><![CDATA[Utica Square]]></category>

		<guid isPermaLink="false">http://loricain.com/?p=2683</guid>
		<description><![CDATA[Swan Lake Market Report Snapshot, January 1 &#8211; October 11, 2010, midtown Tulsa real estate There are currently four homes for sale in Swan Lake, midtown Tulsa. There is one condo and one townhouse for sale, but these property types &#8230; <a href="http://tulsahomeforsale.net/2010/10/11/swan-lake-market-report-snapshot-january-1-october-11-2010-midtown-tulsa-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tulsahomeforsale.net/2010/10/11/swan-lake-market-report-snapshot-january-1-october-11-2010-midtown-tulsa-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report Snapshot January 1 &#8211; September 27, 2010: Terwilleger Heights, midtown Tulsa</title>
		<link>http://tulsahomeforsale.net/2010/09/27/market-report-snapshot-january-1-september-27-2010-terwilleger-heights-midtown-tulsa/</link>
		<comments>http://tulsahomeforsale.net/2010/09/27/market-report-snapshot-january-1-september-27-2010-terwilleger-heights-midtown-tulsa/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:58:23 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[midtown Tulsa]]></category>
		<category><![CDATA[Swan Lake]]></category>
		<category><![CDATA[Terwilliger Heights]]></category>
		<category><![CDATA[Utica Square]]></category>
		<category><![CDATA[Woodward Park]]></category>

		<guid isPermaLink="false">http://loricain.com/?p=2646</guid>
		<description><![CDATA[Market Report Snapshot January 1 &#8211; September 27, 2010: Terwilleger Heights, midtown Tulsa There are currently 21 active property listings in Terwilliger Heights ranging in price from $252,500 to $3,100,000, with the average list price of $670,004. No listed properties &#8230; <a href="http://tulsahomeforsale.net/2010/09/27/market-report-snapshot-january-1-september-27-2010-terwilleger-heights-midtown-tulsa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tulsahomeforsale.net/2010/09/27/market-report-snapshot-january-1-september-27-2010-terwilleger-heights-midtown-tulsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utica Square, midtown Tulsa&#8217;s finest shopping centre</title>
		<link>http://tulsahomeforsale.net/2010/08/20/utica-square-midtown-tulsas-finest-shopping-centre/</link>
		<comments>http://tulsahomeforsale.net/2010/08/20/utica-square-midtown-tulsas-finest-shopping-centre/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:14:37 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Tulsa Businesses]]></category>
		<category><![CDATA[midtown Tulsa real estate]]></category>
		<category><![CDATA[midtown Tulsa restaurants]]></category>
		<category><![CDATA[midtown Tulsa shopping]]></category>
		<category><![CDATA[The Square]]></category>
		<category><![CDATA[Utica Square]]></category>

		<guid isPermaLink="false">http://loricain.com/?p=2426</guid>
		<description><![CDATA[In midtown Tulsa, we refer to Utica Square as &#8220;The Square,&#8221; as it&#8217;s been our beloved shopping center since the early 1950s. It&#8217;s an outdoor shopping centre and resembles a village of yesteryear with many landscaped gardens, fountains and multiple &#8230; <a href="http://tulsahomeforsale.net/2010/08/20/utica-square-midtown-tulsas-finest-shopping-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tulsahomeforsale.net/2010/08/20/utica-square-midtown-tulsas-finest-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

