Tulsa MSA* (Metropolitan Statistical Area)
2010 November Home Sales
. . . . Nov 2010 Nov 2009 Oct 2010
Listings Processed 1,508 1,396 1,784
Year-to-Date 21,622 20,690 20,114
#of Homes For Sale
on Last Day of Month 6,675 6,138 7,518
MSI + 10.7 9.8 12.4
Month’s Inventory 9,026 7,573 9,411
Pending Contracts 623 624 608
Residential Closings 603 1,032 633
Year-to-Date 8,803 10,454 8,200
Average Sales Price $159,695 $155,275 $154,830
Year-to-Date $153,984 $152,229 $153,412
Median Sales Price $133,000 $125,000 $128,000
Total Value Sold $87,747,281 $145,529,976 $91,709,350
Year-to-Date $1,236,957,251 $1,416,260,468 $1,149,209,970
* (Metropolitan Statistical Area) which is defined as a standard government based area. This area currently includes seven counties : Creek, Osage, Tulsa, Rogers, Wagoner, Pawnee, and Okmulgee.
+ Months supply of inventory